rad coverall : 124

A super cool utility coverall for any age!  Full video tutorial to help along the way will make it easy, this is worth trying zippers if you haven't before :)  

 


MATERIALS:

  • Knit fabric: We suggest a medium weight cotton/lycra jersey knit. AMOUNT NEEDED- 0.5 yards for sizes Preemie and NB, 0.75 yard for sizes 0-3M to 12-18M, 1 yard for sizes 18-24M to 3-4T, 1.25 yards for size 4-5T and 5-6.T
  • Knit fabric for cuffs and neckband: A rib knit or another medium-weight stretchy fabric will work. AMOUNT NEEDED- 0.25 yards for all sizes
  • Iron-on interfacing for zipper back and (optional) zipper guard.
  • Standard exposed zipper with 1/2" zipper tape width: lengths in tutorial. Minimums range from 6"-14"

MACHINES:

  • Sewing machine
  • Overlock machine / Serger – If you don't own one, you can use a small zig-zag stitch in place of the serged seam.
Continue Shopping or Checkout

Age: Newborn, Little kids

Size Chart
  • Size Waist Chest Height Inseam Head
    Preemie 14 13.75 17.5 5 13.75
    Newborn 16 15.5 20.5 6.75 15
    0-3M 17.5 17 24 8.5 16.5
    3-6M 18.5 18 27 10 17.5
    6-9M 19 18.5 29 11.25 18
    9-12M 19.5 19 30.5 12 18.5
    12-18M 20.25 19.75 33 13.5 19
    18-24M 21 20.5 35 14 20
    2-3T 21.5 21 38 15.5 20.25
    3-4T 22 22 41 17 20.5
    4-5T 22.5 23 44 18.75 20.75
    5-6T 23 24 46.5 20.25 21
  • Size Waist Chest Height Inseam Head
    Preemie 35.5 35 44 13 35
    Newborn 40.75 39.25 52 17 38
    0-3M 44.5 43.25 62 21.5 42.25
    3-6M 47 45.75 68 25.75 44.75
    6-9M 48.25 47 74 28.5 46
    9-12M 49.5 48.25 78 30.5 47.25
    12-18M 51.5 50.25 84 34 48.5
    18-24M 53.25 52 90 35.5 50.75
    2-3T 54.75 53.25 96 39.75 51.5
    3-4T 56 56 104 43.5 52
    4-5T 57.25 58.5 110 47.5 52.75
    5-6T 58.5 61 118 51.5 53.25

Sizes: Preemie - 6T

Style: One-piece

Skill: Intermediate

Layers: Yes

A0: Yes

Type: PDF pattern