Skip to content

Cart

Your cart is empty

Size Chart


Find the perfect fit for your handmade garments with our detailed size charts.

Size Waist Chest Height Inseam Head
Preemie 14 13.75 17.5 5 13.75
Newborn 16 15.5 20.5 6.75 15
0-3M 17.5 17 24 8.5 16.5
3-6M 18.5 18 27 10 17.5
6-9M 19 18.5 29 11.25 18
9-12M 19.5 19 30.5 12 18.5
12-18M 20.25 19.75 33 13.5 19
18-24M 21 20.5 35 14 20
2-3T 21.5 21 38 15.5 20.25
3-4T 22 22 41 17 20.5
4-5T 22.5 23 44 18.75 20.75
5-6T 23 24 46.5 20.25 21

 

Write or copy/paste Liquid code